Regulatory Monitor
Regulation, tracked in a structured way.
Editorially curated overview of relevant regulatory topics for DE and the EU — with status, timeline and recommended action.
Editorially curated, as of 2026. No legal advice — always verify details at the source.
| Country | Topic | Procedure stage | Status | Date | Effective date | Impact | Affected project types | Recommended action |
|---|---|---|---|---|---|---|---|---|
| DE | Grid fees BNetzA | In consultation | Pending | 2025-Q4 | 2027 (geplant) | Possible change in grid fee treatment of storage; affects operating costs. | StandaloneGrid booster | Sensitise OPEX assumptions in the financial model. |
| DE | Grid connection BNetzA | Decided | Active | 2025-Q3 | 2026-Q2 | Clarifications on the grid connection process; less planning uncertainty for new projects. | StandaloneCo-location PVCo-location wind | Reflect new rules in the grid connection application. |
| EU | Battery regulation EU-Kommission | In force | Active | 2024-Q3 | 2026-02 (Stufenplan) | Phased obligations on battery passport and due diligence; affects procurement and documentation. | StandaloneCo-location PVCo-location windIndustrial | Clarify supplier requirements on the battery passport. |
| DE | Revenue markets BNetzA | Draft | Pending | 2026-Q1 | 2026-Q4 (geplant) | Adjustments to balancing energy tenders; possible effects on FCR/aFRR revenues. | StandaloneGrid booster | Update balancing energy revenue scenarios. |
| DE | Permitting law BMWK | Announced | Pending | 2026-Q1 | offen | Planned acceleration of permitting procedures for storage. | StandaloneIndustrial | Monitor developments; plan timelines conservatively. |
| DE | Taxation BMF | In consultation | Pending | 2025-Q4 | 2026 (geplant) | Clarification on the tax treatment of industrial storage. | Industrial | Seek tax advice for affected project structures. |
Regulation for your project?
Our network includes legal and regulatory experts for BESS.